Nice Rambler with a large 4 season porch. Fenced in back yard. Updates in 2007. Custom cabinets, new tile in both bathrooms. Lower level finished in 2007. Great school district. Great Value! Short Sale.
| Year Built | 1962 | County | Dakota |
|---|
Schools
| School District | 199 - Inver Grove Hts. Community |
|---|
Price History
| Prior to Jan 11, '12 | $110,000 |
|---|---|
| Jan 11, '12 - Today | $119,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Porch |
| Appliances | Cooktop, Dishwasher, Range, Refrigerator |
| Association Fee | 0.00 |
| Basement | Day/Lookout Windows, Egress Windows, Finished (Livable), Full |
| Bath Description | 3/4 Basement, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 13x11 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 11x10 |
| Bedroom 2 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room |
| Dining Room Dimensionse | 11x10 |
| Dining Room Level | Main |
| Exterior | Shakes |
| Extra Room 1 Description | Three Season Porch |
| Extra Room 1 Dimensions | 15x11 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Utility Room |
| Extra Room 2 Dimensions | 16x8 |
| Extra Room 2 Level | Lower |
| Extra Room 3 Description | Laundry |
| Extra Room 3 Dimensions | 14x11 |
| Extra Room 3 Level | Lower |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 20x15 |
| Family Room Level | Lower |
| Fencing | Chain Link, Partial, Privacy, Wood |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 11x10 |
| Kitchen Level | Main |
| Living Room Dimensionse | 17x11 |
| Living Room Level | Main |
| Lot Description | Corner Lot, Tree Coverage - Light |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage |
| Pool | None |
| Property Identification Number | 207115707030 |
| PropType | SF |
| Road Frontage | City, County |
| Roof | Age Over 8 Years, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) One Story |
| Tax Amount | 1793 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Danny Dietl to contact you even if your name is on a Federal or State "Do not call List". | |
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











Connect with iMetro!