Discover Lee Square a 55+ community, This 2 BR home is close to all the amenities; sunroom, dining room, Beauty shop, Billards/Exersize room & woodshop. Beautiful grounds w/gazebo, walking path & pond w/fountain. MAKE AN OFFER & own this 1st floor gem!
| Tract | Lee Square | Year Built | 1985 |
|---|---|---|---|
| County | Hennepin | Total Parking | 1 |
Schools
| School District | 281 - Robbinsdale |
|---|
Price History
| Prior to Nov 26, '11 | $27,800 |
|---|---|
| Nov 26, '11 - May 18, '12 | $26,900 |
| May 18, '12 - Today | $24,900 |
Additional Details
| Air Conditioning | Wall |
|---|---|
| Amenities - Shared | Car Wash, Coin-op Laundry Owned, Common Garden, Elevator(s), Fire Sprinkler System, Lawn Sprinkler, Other, Patio, Security Building |
| Amenities - Unit | Ceiling Fan(s), Security System, Tiled Floors, Walk-In Closet |
| Appliances | Dishwasher, Disposal, Exhaust Fan/Hood, Range, Refrigerator |
| Association Fee | 853.00 |
| Basement | None |
| Bath Description | Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 14x10 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 12x10 |
| Bedroom 2 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room |
| Dining Room Dimensionse | 9x8 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Metal/Vinyl |
| Fuel | Natural Gas |
| Garage Stalls | 0 |
| Handicap Accessible | Elevator/Lift, Switches/Outlets |
| Heating | Baseboard, Hot Water |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 9x8 |
| Kitchen Level | Main |
| Lake/Waterfront | Pond |
| Living Room Dimensionse | 16x12 |
| Living Room Level | Main |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Assigned, Fee, Heated Garage, Underground Garage |
| Property Identification Number | 0602924430134 |
| PropType | SF |
| Restrictions/Covenants | Pets Not Allowed, Rentals not Permitted, Seniors - 55+ |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Shared Rooms | Amusement/Party Rm, Exercise Room, Guest Suite, Sun Room |
| Special Search | All Living Facilities on One Lev |
| Style | (CC) Low Rise (3- Levels) |
| Tax Amount | 315 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Danny Dietl to contact you even if your name is on a Federal or State "Do not call List". | |
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




















Connect with iMetro!