|
Spacious loft style condo in the north loop. This unit has 10ft. ceilings, hardwood floors and large open floor plan. Kitchen has maple cabinetry, SS appliances and granite. Terrific Master suite with walk in closet and full ba. Plus large den area.
| Tract | 212 Lofts | Year Built | 2005 |
|---|---|---|---|
| Community | North Loop | County | Hennepin |
Schools
| School District | 1 - Minneapolis |
|---|
Price History
| Prior to Nov 5, '11 | $399,900 |
|---|---|
| Nov 5, '11 - Nov 17, '11 | $379,900 |
| Nov 17, '11 - Dec 3, '11 | $359,900 |
| Dec 3, '11 - Dec 19, '11 | $349,900 |
| Dec 19, '11 - Jan 3, '12 | $339,900 |
| Jan 3, '12 - Jan 13, '12 | $324,900 |
| Jan 13, '12 - Jan 31, '12 | $314,900 |
| Jan 31, '12 - Today | $299,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Deck, Elevator(s), Fire Sprinkler System, Security Building |
| Amenities - Unit | Ceiling Fan(s), Hardwood Floors, Washer/Dryer Hookup |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Association Fee | 623.00 |
| Basement | None |
| Bath Description | Full Master, Main Floor 3/4 Bath, Main Floor Full Bath, Private Master |
| Bedroom 1 Dimensions ex | 20x11 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 15x11 |
| Bedroom 2 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Living/Dining Room |
| Dining Room Dimensionse | 22x14 |
| Dining Room Level | Main |
| Exterior | Brick/Stone |
| Extra Room 1 Description | Den |
| Extra Room 1 Dimensions | 16x16 |
| Extra Room 1 Level | Main |
| Fireplace Characteristic | Gas Burning, Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | Elevator/Lift |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 15x14 |
| Kitchen Level | Main |
| Living Room Dimensionse | 22x14 |
| Living Room Level | Main |
| Neighborhood | North Loop |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Assigned, Garage Door Opener, Heated Garage, Underground Garage |
| Property Identification Number | 2202924140858 |
| PropType | SF |
| Restrictions/Covenants | Mandatory Owners Assoc, Pets - Number Limit, Pets-Cats Allowed, Pets-Dogs Allowed |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (CC) High Rise (4+ Levels) |
| Tax Amount | 6383 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Danny Dietl to contact you even if your name is on a Federal or State "Do not call List". | |
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.













Connect with iMetro!