Hdwd, ceramic, stainless steel applianes, granite countertops & more! Walk to Guthrie Theatre or downtown. Street level shops for your convenience. Rooftop patio & pool plus hottub! Fitness center. Comm rm w/kit designed for catering. Less than 20 remain.
| Tract | Bridgewater | Year Built | 2011 |
|---|---|---|---|
| Community | Downtown East | County | Hennepin |
Schools
| School District | 1 - Minneapolis |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Deck, Elevator(s), Hot Tub, Lawn Sprinkler, Patio |
| Amenities - Unit | Balcony, Hardwood Floors, Natural Woodwork, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Washer |
| Association Fee | 790.00 |
| Basement | None |
| Bath Description | Full Master, Main Floor 1/2 Bath, Main Floor 3/4 Bath, Main Floor Full Bath, Private Master, Separate Tub & Shower |
| Bedroom 1 Dimensions ex | 18x14 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 15x12 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 11x10 |
| Bedroom 3 Level | Main |
| Construction Status | Completed New Construction |
| Dining Room Description | Eat In Kitchen, Kitchen/Dining Room, Living/Dining Room |
| Dining Room Dimensionse | 24x15 |
| Dining Room Level | Main |
| Exterior | Brick/Stone |
| Extra Room 2 Description | Den |
| Extra Room 2 Dimensions | 11x11 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Laundry |
| Extra Room 3 Level | Main |
| Fencing | None |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | Elevator/Lift |
| Heating | Baseboard, Gravity |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 13x12 |
| Kitchen Level | Main |
| Living Room Dimensionse | 24x20 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Light, Zero Lot Line |
| Neighborhood | Downtown East |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Assigned, Driveway - Concrete, Driveway - Shared, Garage Door Opener, Heated Garage, Insulated Garage, Underground Garage |
| Pool | Above Ground, Heated, Outdoor, Shared |
| Property Identification Number | 2602924120352 |
| PropType | SF |
| Restrictions/Covenants | Mandatory Owners Assoc, Pets - Number Limit, Pets - Weight/Height Limit, Pets-Cats Allowed, Pets-Dogs Allowed |
| Road Frontage | City, Curbs, Paved Streets, Sidewalks |
| Roof | Age 8 Years or Less, Rubber, Tar/Gravel |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Shared Rooms | Amusement/Party Rm, Exercise Room |
| Special Search | 3 BR on One Level, All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
| Style | (CC) High Rise (4+ Levels) |
| Tax Amount | 7459 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Multi-Family |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Danny Dietl to contact you even if your name is on a Federal or State "Do not call List". | |
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















Connect with iMetro!