|
Open & flowing floor plan with hardwood, ceramic, granite countertops, stainless steel appliances & custom lights. Fabulous views! Community rm w/ kit designed for catering. Fitness center. Street level shops. Choose finished or custom fin your own.
| Tract | Bridgewater | Year Built | 2011 |
|---|---|---|---|
| Community | Downtown East | County | Hennepin |
Schools
| School District | 1 - Minneapolis |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Deck, Elevator(s), Fire Sprinkler System, Hot Tub, Patio, Security Building |
| Amenities - Unit | Balcony, Hardwood Floors, Natural Woodwork, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Association Fee | 395.00 |
| Basement | None |
| Bath Description | Main Floor 3/4 Bath, Main Floor Full Bath, Private Master, Separate Tub & Shower |
| Bedroom 1 Dimensions ex | 11x14 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 10x11 |
| Bedroom 2 Level | Main |
| Construction Status | Completed New Construction |
| Dining Room Description | Breakfast Area, Kitchen/Dining Room, Living/Dining Room |
| Dining Room Dimensionse | 16x6 |
| Dining Room Level | Main |
| Exterior | Brick/Stone |
| Family Room Characterist | Great Room, Main Level |
| Fuel | Natural Gas |
| Garage Stalls | 1 |
| Handicap Accessible | Elevator/Lift, Hallways/Doors |
| Heating | Baseboard, Hot Water, Other |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 15x10 |
| Kitchen Level | Main |
| Living Room Dimensionse | 12x33 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Light |
| Neighborhood | Downtown East |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Assigned, Driveway - Concrete, Driveway - Shared, Garage Door Opener, Heated Garage, Underground Garage |
| Pool | Above Ground, Heated, Outdoor, Shared |
| Property Identification Number | 2602924120398 |
| PropType | SF |
| Restrictions/Covenants | Mandatory Owners Assoc, Pets - Number Limit, Pets - Weight/Height Limit, Pets-Cats Allowed, Pets-Dogs Allowed |
| Road Frontage | City, Curbs, Paved Streets, Sidewalks |
| Roof | Age 8 Years or Less, Flat, Rubber |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Shared Rooms | Amusement/Party Rm, Exercise Room |
| Special Search | All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
| Style | (CC) Low Rise (3- Levels) |
| Tax Amount | 4282 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Multi-Family |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Danny Dietl to contact you even if your name is on a Federal or State "Do not call List". | |
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















Connect with iMetro!