You'll be a "Fan" of this upgraded contemporary condo! Walking distance to Target Field and Light Rail. Maple woodwork & flrs throughout, S.S. appliances, private balcony, heated underground parking, secure building. pet green space, work out facility.
| Tract | The Herschel | Year Built | 2006 |
|---|---|---|---|
| Community | North Loop | County | Hennepin |
Schools
| School District | 1 - Minneapolis |
|---|
Price History
| Prior to Feb 24, '12 | $169,900 |
|---|---|
| Feb 24, '12 - Apr 5, '12 | $159,900 |
| Apr 5, '12 - Today | $154,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Concrete Floors & Walls, Elevator(s), Lawn Sprinkler, Security Building |
| Amenities - Unit | Balcony, Exercise Room, Hardwood Floors, Natural Woodwork, Tiled Floors, Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Range, Refrigerator, Washer |
| Association Fee | 243.00 |
| Basement | None |
| Bath Description | Full Master |
| Bedroom 1 Dimensions ex | 12x10 |
| Bedroom 1 Level | Main |
| Construction Status | Previously Owned |
| Exterior | Brick/Stone |
| Extra Room 1 Description | Deck |
| Extra Room 1 Dimensions | 13x06 |
| Extra Room 1 Level | Main |
| Fuel | Electric |
| Garage Stalls | 1 |
| Handicap Accessible | Elevator/Lift, Ramp |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 16x06 |
| Kitchen Level | Main |
| Living Room Dimensionse | 16x10 |
| Living Room Level | Main |
| Neighborhood | North Loop |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Underground Garage |
| Property Identification Number | 2202924210399 |
| PropType | SF |
| Restrictions/Covenants | Pets - Number Limit, Pets-Cats Allowed |
| Road Frontage | City |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Shared Rooms | Exercise Room |
| Special Search | All Living Facilities on One Lev |
| Style | (CC) High Rise (4+ Levels) |
| Tax Amount | 3111 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Multi-Family |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Danny Dietl to contact you even if your name is on a Federal or State "Do not call List". | |
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












Connect with iMetro!