|
Rare and exciting 2 story unit featuring a glass walkway over the lower space. Oversized patio and partial DT views. Master bedroom with walk in closet and separate office space. Granite countertops, updated appliances, washer/dryer in unit and more...
| Tract | Bookman Lofts | Year Built | 2004 |
|---|---|---|---|
| Community | North Loop | County | Hennepin |
Schools
| School District | 1 - Minneapolis |
|---|
Price History
| Prior to Mar 5, '12 | $389,000 |
|---|---|
| Mar 5, '12 - Mar 10, '12 | $369,000 |
| Mar 10, '12 - Mar 14, '12 | $349,000 |
| Mar 14, '12 - Today | $329,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Deck, Elevator(s), Security Building |
| Amenities - Unit | Local Area Network, Multiple Phone Lines, Natural Woodwork, Patio, Vaulted Ceiling(s), Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Wall Oven, Washer |
| Association Fee | 325.00 |
| Basement | None |
| Bath Description | Full Master, Main Floor 1/2 Bath, Private Master |
| Bedroom 1 Dimensions ex | 14X11 |
| Bedroom 1 Level | Upper |
| Construction Status | Completed New Construction |
| Dining Room Description | Eat In Kitchen |
| Exterior | Brick/Stone |
| Extra Room 1 Description | Office |
| Extra Room 1 Dimensions | 13X05 |
| Extra Room 1 Level | Upper |
| Extra Room 2 Description | Great Room |
| Extra Room 2 Dimensions | 17x16 |
| Extra Room 2 Level | Main |
| Fireplace Characteristic | Gas Burning, Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 1 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Lot Description | City Bus (w/in 6 blks), Corner Lot |
| Neighborhood | North Loop |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Garage Door Opener, Underground Garage |
| Pool | None |
| Property Identification Number | 2202924130735 |
| PropType | SF |
| Restrictions/Covenants | Mandatory Owners Assoc, Pets - Breed Restriction, Pets - Number Limit, Pets-Cats Allowed, Pets-Dogs Allowed |
| Road Frontage | City, Curbs, Sidewalks |
| Roof | Flat |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Shared Rooms | Exercise Room |
| Special Search | Main Floor Laundry |
| Style | (CC) High Rise (4+ Levels) |
| Tax Amount | 5382 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Multi-Family |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Danny Dietl to contact you even if your name is on a Federal or State "Do not call List". | |
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












Connect with iMetro!